Leaderboard
Here are the current standings for the 2008 Club Championship. This is a 12 months championship based on the results of the Monthly Tournaments. Points are awarded as follows: first place (7 points), second place (5 points), third place (4 points), fourth place (3 points), fifth place (2 points), and one point for each person who competes in that months tournament. The winner will be determined at the end of the December 2008 monthly tournament. All monthly tournaments are held on the second Saturday of each month and are handicapped events. The tournament starts at 8:30 a.m. You do not have to be a club member to participate.
2008 Championship Standings
As of November 8, 2008
| Player Name | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 0 | 1 | 7 | 5 | 2 | 1 | 7 | 2 | 5 | 3 | 1 | 34 | 1st |
| Bryan | 1 | 1 | 2 | 0 | 5 | 5 | 4 | 5 | 1 | 5 | 4 | 33 | 2nd |
| Jim | 7 | 1 | 1 | 7 | 1 | 1 | 3 | 0 | 1 | 7 | 2 | 31 | 3rd |
| George | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 7 | 25 | 4th |
| Del | 4 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 4 | 1 | 0 | 22 | 5th |
| Felix | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 19 | 6th |
| Marie | 2 | 1 | 1 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 18 | 7th |
| John | 5 | 5 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 8th |
| Steve II | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 15 | 9th |
| Hal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 13 | 10th |
| Allison | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11th (t) |
| Richard | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 11th (t) |
| Clay | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13th (t) |
| Rob | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 13th (t) |
| Brian | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15th |
| Randy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16th |
| Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Michaela | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Gordon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Steve I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Chase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
| Cody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17th (t) |
2008 Tournament Winners
January - Jim Lockwood
February - Allison Nakatomi
March - Jack Kaufusi
April - Jim Lockwood
May - Del Silva
June - Richard Henderson
July - Jack Kaufusi
August - George Kimmerlein
September - Felix McGowan
October - Jim Lockwood
November - George Kimmerlein
